Application Description
Car trunks have come a long way and today they carry much more than luggage. The trunk is used for many different things depending on the purpose and the type of the vehicle, and is exposed to higher mechanical stress compared to the other sections of the vehicle. The interior lining is joined with adhesives which meet the requirements permanently and reliably.
In automotive manufacturing, car trunks have numerous different applications which require innovative adhesive solutions: from the bonding of floors and the side lining to the lamination of trunks covers in station wagons. Jowat adhesives are reliable and flexible partners in this section of the vehicle as well.
Trunk floors made from carpet and insulation fleece are bonded with thermoplastic hot melt adhesives. Superior floors are manufactured from GMPU boards (polyurethane honeycombed boards reinforced with glass fibre) in different geometries laminated with carpets using polyurethane adhesives which can easily resist the high restoring forces of the material in edgefolding applications. All adhesives are suitable for inline as well as for semi-manual production processes and the heat resistance of these products has been for direct sun exposure.

Cargo Space Cover, Retractable Cargo Shade Case and Handle | ||
Materials (examples): | Carrier substrate: wood fiberboards, fiberglass, foamed PP, aluminum, steel | |
Decor material: PES textiles, PVC foil | ||
Adhesive systems (examples): | Jowatherm-Reaktant® PUR hot melts, Jowatherm-Reaktant® MR PUR hot melts | |
Products (examples): | Jowatherm-Reaktant® MR 642.90 | |
Jowatherm-Reaktant® 642.00 | ||
Jowatherm-Reaktant® 613.79 | ||
Jowatherm-Reaktant® 612.11 | ||
Jowatherm-Reaktant® 610.70 |
Rear Deck | ||
Materials (examples): | Carrier substrate: GMPU | |
Decor material: different nonwovens, PES textiles, knits | ||
Adhesive systems (examples): | Jowatherm-Reaktant® PUR hot melts, Jowatherm-Reaktant® MR PUR hot melts | |
Products (examples): | Jowatherm-Reaktant® MR 642.90 | |
Jowatherm-Reaktant® 642.00 | ||
Jowatherm-Reaktant® 613.10 | ||
Jowatherm-Reaktant® 613.79 | ||
Jowapur® 158.97 |
Trunk Floor | ||
Materials (examples): | Carrier substrate: GMPU, EPP | |
Decor material: carpets, different nonwovens | ||
Adhesive systems (examples): | Jowatherm-Reaktant® PUR hot melts, Jowatherm-Reaktant® MR PUR hot melts, Jowatherm-Reaktant® POR hot melts, Jowat-Toptherm® PO hot melts | |
Products (examples): | Jowatherm-Reaktant® MR 642.90 | |
Jowatherm-Reaktant® 642.00 | ||
Jowatherm-Reaktant® 613.10 |
Side Trim | ||
Materials (examples): | Carrier substrate: ABS, PP, PC/ABS, PC | |
Decor material: different nonwovens, PES textiles, knits | ||
Adhesive systems (examples): | Jowatherm-Reaktant® PUR hot melts, Jowatherm-Reaktant® MR PUR hot melts | |
Products (examples): | Jowatherm-Reaktant® MR 642.90 | |
Jowatherm-Reaktant® 642.00 | ||
Jowatherm-Reaktant® 613.10 | ||
Jowatherm-Reaktant® 613.79 | ||
Jowapur® 158.97 |
Cargo Space Cover, Retractable Cargo Shade Case and Handle | ||
Materials (examples): | Carrier substrate: wood fiberboards, fiberglass, foamed PP, aluminum, steel | |
Decor material: PES textiles, PVC foil | ||
Adhesive systems (examples): | Jowatherm-Reaktant® PUR hot melts, Jowatherm-Reaktant® MR PUR hot melts | |
Products (examples): | Jowatherm-Reaktant® MR 642.90 | |
Jowatherm-Reaktant® 642.00 | ||
Jowatherm-Reaktant® 613.79 | ||
Jowatherm-Reaktant® 612.11 | ||
Jowatherm-Reaktant® 610.70 |
Rear Deck | ||
Materials (examples): | Carrier substrate: GMPU | |
Decor material: different nonwovens, PES textiles, knits | ||
Adhesive systems (examples): | Jowatherm-Reaktant® PUR hot melts, Jowatherm-Reaktant® MR PUR hot melts | |
Products (examples): | Jowatherm-Reaktant® MR 642.90 | |
Jowatherm-Reaktant® 642.00 | ||
Jowatherm-Reaktant® 613.10 | ||
Jowatherm-Reaktant® 613.79 | ||
Jowapur® 158.97 |
Trunk Floor | ||
Materials (examples): | Carrier substrate: GMPU, EPP | |
Decor material: carpets, different nonwovens | ||
Adhesive systems (examples): | Jowatherm-Reaktant® PUR hot melts, Jowatherm-Reaktant® MR PUR hot melts, Jowatherm-Reaktant® POR hot melts, Jowat-Toptherm® PO hot melts | |
Products (examples): | Jowatherm-Reaktant® MR 642.90 | |
Jowatherm-Reaktant® 642.00 | ||
Jowatherm-Reaktant® 613.10 |
Side Trim | ||
Materials (examples): | Carrier substrate: ABS, PP, PC/ABS, PC | |
Decor material: different nonwovens, PES textiles, knits | ||
Adhesive systems (examples): | Jowatherm-Reaktant® PUR hot melts, Jowatherm-Reaktant® MR PUR hot melts | |
Products (examples): | Jowatherm-Reaktant® MR 642.90 | |
Jowatherm-Reaktant® 642.00 | ||
Jowatherm-Reaktant® 613.10 | ||
Jowatherm-Reaktant® 613.79 | ||
Jowapur® 158.97 |
Product Information
-
Base | Viscosity [mPas] / Temperature [°C] | Processing Temperature [°C] | Open Time [s] / Temperature [°C] / µm Film | Application |
Download technical data sheet (PDF) | |
---|---|---|---|---|---|---|
Jowatherm-Reaktant® 613.30 | PUR Hot Melt Adhesive | 45000 / 140 | 130 - 150 | 30 / 140 | For lamination of sandwich elements with carpet velour, and for other laminating operations in the automotive industry, for instance hat racks, trunk floors, interior door panelling and interior fittings. | de en fr |
Jowatherm-Reaktant® 613.76 | PUR Hot Melt Adhesive | 40000 / 140 | 130 - 150 | 15 / 140 | For lamination of sandwich elements with carpet velour, and for other laminating operations in the automotive industry, for instance hat racks, trunk floors, interior door panelling and interior fittings. | de en |
Jowatherm-Reaktant® 613.79 | PUR Hot Melt Adhesive | 35000 / 140 | 130 - 150 | 12 / 140 | For lamination of sandwich elements with carpet velour, and for other laminating operations in the automotive industry, for instance hat racks, trunk floors, interior door panelling and interior fittings. | de en |
Jowatherm-Reaktant® 642.00 | PUR Hot Melt Adhesive | 23000 / 140 | 110 - 150 | 5 - 10 / 140 | For laminating diverse substrates to produce interior parts for the automotive industry. | de en |
Jowat-Toptherm® 238.20 | PO Hot Melt Adhesive | 20000 ± 2000 / 200 | 180 - 200 | For flat lamination, for instance of substrates based on PP (NF-PP) in the automotive industry, also edgefolding operations. Also for precoating of reel material. | de en fr | |
Jowat-Toptherm® 221.00 | PO Hot Melt Adhesive | 23200 ± 2200 / 200 | For bonding edgebands for instance of HPL/CPL, polyester, resinated paper, solid wood and veneer. | de en fr | ||
Jowatherm-Reaktant® MR 642.90 | Monomer-Reduced PUR Hot Melt Adhesive | 17000 / 140 | 110 - 150 | For laminating diverse Substrates for the production of interior parts in the automotive industry. | de en fr | |
Jowatherm-Reaktant® 612.11 | PUR Hot Melt Adhesive | 12.625 ± 3.125 / 140 | 140 | de en | ||
Jowat-Toptherm® 238.60 | PO Hot Melt Adhesive | 5800 / 200 | 180 - 210 | 22 / 190 | de en fr |
The products listed only represent a limited selection of the available product portfolio. Product availability might differ by region. The technical data, characteristics and field of application provided in the table outline the differences between the individual adhesives of the product portfolio. Our Application Technology Department and our Sales Representatives are on hand to provide advice and support you finding the best adhesive for your particular application.
Note: The information on this page is based on test results from our laboratories as well as on experience gained in the field, and does in no way constitute any guarantee of properties. Due to the wide range of different applications, substrates, and processing methods beyond our control, no liability may be derived from these indications nor from the information provided by our free technical advisory service. Customer trials under everyday conditions, testing for suitability at normal processing conditions, and appropriate fit-for-purpose testing are absolutely necessary. For the specifications as well as further information, please refer to the latest technical data sheets.
News & Articles
Jowat Manual with Tips and How To Guide for cleaning problems and helpful tips for adhesive changes